Check out the schedule below for details on when all of your favorite acts are performing!
Miller Lite Stage | Happy Thursday Spiked Refresher Stage | Carolina Ascent Local Stage Presented by Jambox | UNC Charlotte SVIP Private Performance Stage | |
---|---|---|---|---|
Motherfolk2:00 - 2:30Benson Boone8:00 - 9:00flipturn6:15 - 7:05Third Eye Blind5:00 - 5:40Evan Honer4:00 - 4:30Dogpark3:00 - 3:30Gwen Stefani9:30 - 11:00 |
The Revivalists7:00 - 8:00Switchfoot5:40 - 6:15Gable Price and Friends4:30 - 5:00Darren Kiely3:30 - 4:00Artikal Sound System2:30 - 3:00 |
High June2:30 - 3:00DA7049:00 - 9:30Camisole7:15 - 7:45Leone & The Ascension5:45 - 6:15Bailey Marie4:30 - 5:00The Garrett Huffman Band3:30 - 4:00 |
Darren Kiely5:40 - 5:55Gable Price & Friends7:00 - 7:15 |
|
1:00 | ||||
1:15 | ||||
1:30 | ||||
1:45 | ||||
2:00 | ||||
2:15 | ||||
2:30 | ||||
2:45 | ||||
3:00 | ||||
3:15 | ||||
3:30 | ||||
3:45 | ||||
4:00 | ||||
4:15 | ||||
4:30 | ||||
4:45 | ||||
5:00 | ||||
5:15 | ||||
5:30 | ||||
5:45 | ||||
6:00 | ||||
6:15 | ||||
6:30 | ||||
6:45 | ||||
7:00 | ||||
7:15 | ||||
7:30 | ||||
7:45 | ||||
8:00 | ||||
8:15 | ||||
8:30 | ||||
8:45 | ||||
9:00 | ||||
9:15 | ||||
9:30 | ||||
9:45 | ||||
10:00 | ||||
10:15 | ||||
10:30 | ||||
10:45 | ||||
11:00 |
Miller Lite Stage | Happy Thursday Spiked Refresher Stage | Carolina Ascent Local Stage Presented by Jambox | UNC Charlotte SVIP Private Performance Stage | |
---|---|---|---|---|
Weezer9:30 - 11:00Pitbull8:00 - 9:00Lola Young6:30 - 7:00Dexter & The Moonrocks4:00 - 4:30Vincent Lima3:00 - 3:30The Runarounds2:00 - 2:30 |
Moon City Masters2:30 - 3:00DJ Jazzy Jeff6:20 - 6:40Ludacris7:00 - 8:00Petey Pablo4:30 - 5:00Anella3:30 - 4:00 |
Secret Formula Band2:30 - 3:00Harvey Street9:00 - 9:30WEEKEND FRIEND7:15 - 7:45adolescent dreams5:45 - 6:15SOPHIA4:30 - 5:00Austin McNeill3:30 - 4:00 |
||
1:00 | ||||
1:15 | ||||
1:30 | ||||
1:45 | ||||
2:00 | ||||
2:15 | ||||
2:30 | ||||
2:45 | ||||
3:00 | ||||
3:15 | ||||
3:30 | ||||
3:45 | ||||
4:00 | ||||
4:15 | ||||
4:30 | ||||
4:45 | ||||
5:00 | ||||
5:15 | ||||
5:30 | ||||
5:45 | ||||
6:00 | ||||
6:15 | ||||
6:30 | ||||
6:45 | ||||
7:00 | ||||
7:15 | ||||
7:30 | ||||
7:45 | ||||
8:00 | ||||
8:15 | ||||
8:30 | ||||
8:45 | ||||
9:00 | ||||
9:15 | ||||
9:30 | ||||
9:45 | ||||
10:00 | ||||
10:15 | ||||
10:30 | ||||
10:45 | ||||
11:00 |
Miller Lite Stage | Happy Thursday Spiked Refresher Stage | Carolina Ascent Local Stage Presented by Jambox | UNC Charlotte SVIP Private Performance Stage | |
---|---|---|---|---|
Teddy Swims7:30 - 8:30mike.5:40 - 6:30Sammy Rae & The Friends4:30 - 5:10The 502s3:30 - 4:00Penelope Road1:30 - 2:00Dave Matthews Band9:00 - 11:00Sainted Trap Choir2:30 - 3:00 |
BigXThaPlug5:10 - 5:50charlieonnafriday4:00 - 4:30The Saint Cecilia3:00 - 3:30Alex Warren6:40 - 7:20Stranger Company2:00 - 2:30Ro$ama5:00 - 5:10 |
Meredith Parks3:00 - 3:30Fudge5:10 - 5:40Chandler Carpenter & The Reckless Souls4:00 - 4:30Modern Moxie6:30 - 7:00Too Hot for Leather2:00 - 2:30School of Rock8:30 - 9:00 |
The Saint Cecilia5:15 - 5:30Penelope Road6:30 - 6:45 |
|
1:00 | ||||
1:15 | ||||
1:30 | ||||
1:45 | ||||
2:00 | ||||
2:15 | ||||
2:30 | ||||
2:45 | ||||
3:00 | ||||
3:15 | ||||
3:30 | ||||
3:45 | ||||
4:00 | ||||
4:15 | ||||
4:30 | ||||
4:45 | ||||
5:00 | ||||
5:15 | ||||
5:30 | ||||
5:45 | ||||
6:00 | ||||
6:15 | ||||
6:30 | ||||
6:45 | ||||
7:00 | ||||
7:15 | ||||
7:30 | ||||
7:45 | ||||
8:00 | ||||
8:15 | ||||
8:30 | ||||
8:45 | ||||
9:00 | ||||
9:15 | ||||
9:30 | ||||
9:45 | ||||
10:00 | ||||
10:15 | ||||
10:30 | ||||
10:45 | ||||
11:00 |