Plan out your day to catch all the performances you want to see while you’re here at Lovin’ Life! Download the official app today and get even more information, add schedule reminders and be alerted about any updates or changes to the schedule!
Coors Light Stage | Northwood Ravin Stage | Music Everywhere CLT | |
---|---|---|---|
Dominic Fike7:45 - 8:45Jessie Murph6:10 - 7:00David Kushner4:45 - 5:30Holly Humberstone3:30 - 4:10The Aces2:30 - 3:00Infinity Song1:30 - 2:00Post Malone9:30 - 11:00 |
The Chainsmokers6:45 - 7:45Dashboard Confessional5:30 - 6:10Weston Estate4:10 - 4:45Anees3:00 - 3:30Nightly2:00 - 2:30Artikal Sound System1:00 - 1:30 |
Deaf Andrews2:00 - 2:30Nick Davisson3:00 - 3:30Jacoozy4:15 - 4:45SWEET SPINE5:30 - 6:00Late Night Special8:45 - 9:15DA7047:00 - 7:40 |
|
1:00 | |||
1:15 | |||
1:30 | |||
1:45 | |||
2:00 | |||
2:15 | |||
2:30 | |||
2:45 | |||
3:00 | |||
3:15 | |||
3:30 | |||
3:45 | |||
4:00 | |||
4:15 | |||
4:30 | |||
4:45 | |||
5:00 | |||
5:15 | |||
5:30 | |||
5:45 | |||
6:00 | |||
6:15 | |||
6:30 | |||
6:45 | |||
7:00 | |||
7:15 | |||
7:30 | |||
7:45 | |||
8:00 | |||
8:15 | |||
8:30 | |||
8:45 | |||
9:00 | |||
9:15 | |||
9:30 | |||
9:45 | |||
10:00 | |||
10:15 | |||
10:30 | |||
10:45 | |||
11:00 |
Coors Light Stage | Northwood Ravin Stage | Music Everywhere CLT | |
---|---|---|---|
Stevie Nicks9:30 - 11:00Maggie Rogers7:45 - 8:45Young The Giant6:10 - 7:00The Fray4:45 - 5:30The Struts3:30 - 4:10Happy Landing2:30 - 3:00Ax & The Hatchetmen1:30 - 2:00 |
Petey Pablo5:30 - 6:10Lennon KC with The Jokes Aside1:00 - 1:30Southside Watt2:00 - 2:30Shaboozey4:10 - 4:45Filmore3:00 - 3:30DaBaby7:00 - 8:00 |
Laura Vinson2:00 - 2:30Stefan Kallander & House of Funk3:00 - 3:30Oceanic4:15 - 4:45Stranger Company5:30 - 6:00Natalie Carr7:00 - 7:30Modern Alibi8:45 - 9:15 |
|
1:00 | |||
1:15 | |||
1:30 | |||
1:45 | |||
2:00 | |||
2:15 | |||
2:30 | |||
2:45 | |||
3:00 | |||
3:15 | |||
3:30 | |||
3:45 | |||
4:00 | |||
4:15 | |||
4:30 | |||
4:45 | |||
5:00 | |||
5:15 | |||
5:30 | |||
5:45 | |||
6:00 | |||
6:15 | |||
6:30 | |||
6:45 | |||
7:00 | |||
7:15 | |||
7:30 | |||
7:45 | |||
8:00 | |||
8:15 | |||
8:30 | |||
8:45 | |||
9:00 | |||
9:15 | |||
9:30 | |||
9:45 | |||
10:00 | |||
10:15 | |||
10:30 | |||
10:45 | |||
11:00 |
Coors Light Stage | Northwood Ravin Stage | Music Everywhere CLT | |
---|---|---|---|
Noah Kahan9:30 - 11:00Mt. Joy7:45 - 8:45QUINN XCII6:10 - 7:00The Beach Boys4:45 - 5:30RIPE3:30 - 4:10Parmalee2:30 - 3:00Lily Fitts1:30 - 2:00 |
The Avett Brothers6:45 - 8:15Allen Stone5:30 - 6:10Stop Light Observations4:10 - 4:45The Bygones2:00 - 2:30RAGS and RICHES1:00 - 1:30Sainted Trap Choir3:00 - 3:30 |
Ryan Trotti2:00 - 2:30Petrov4:15 - 4:45Fox N’ Vead5:30 - 6:00Biking with Francis7:00 - 7:30Farber and Friends8:45 - 9:25Nick Davisson3:00 - 3:30 |
|
1:00 | |||
1:15 | |||
1:30 | |||
1:45 | |||
2:00 | |||
2:15 | |||
2:30 | |||
2:45 | |||
3:00 | |||
3:15 | |||
3:30 | |||
3:45 | |||
4:00 | |||
4:15 | |||
4:30 | |||
4:45 | |||
5:00 | |||
5:15 | |||
5:30 | |||
5:45 | |||
6:00 | |||
6:15 | |||
6:30 | |||
6:45 | |||
7:00 | |||
7:15 | |||
7:30 | |||
7:45 | |||
8:00 | |||
8:15 | |||
8:30 | |||
8:45 | |||
9:00 | |||
9:15 | |||
9:30 | |||
9:45 | |||
10:00 | |||
10:15 | |||
10:30 | |||
10:45 | |||
11:00 |